Issued At: 5:00 p.m., 24 May 2011
(click here to download 5 p.m. forecast-Adobe PDF format)
At 4:00 p.m. today, Tropical Storm "CHEDENG" was estimated based on satellite and surface data at 450 km East Northeast of Borongan, Eastern Samar or at 510 km East of Catarman, Northern Samar ( 12.5°N, 129.8°E) with maximum sustained winds of 115 kph near the center and gustiness of up to 145 kph. It is forecast to move West Northwest at 13 kph.
5 p.m., 24 May 2011
PAGASA Track as of 2 p.m., 24 May 2011
Satellite Picture at 4 p.m., 24 May 2011
Tropical Storm "CHEDENG" has slightly intensified as it continues to move in a West Northwest direction. | |
Location of Center: (as of 4:00 p.m.) | 450 km East Northeast of Borongan, Eastern Samar or at 510 km East of Catarman, Northen Samar |
---|---|
Coordinates: | 12.5°N, 129.8°E |
Strength: | Maximum sustained winds of 115 kph near the center and gustiness of up to 145 kph |
Movement: | West Northwest at 13 kph |
Forecast Positions/Outlook: | Wednesday afternoon: 300 km East Northeast of Catarman, Northern Samar Thursday afternoon: 190 km North of Virac, Catanduanes or 250 km East Southeast Casiguran, Aurora Friday afternoon: 110 km North of Casiguran, Aurora or 60 km Southeast of Tuguegarao, Cagayan |
Areas Having Public Storm Warning Signal | |||
---|---|---|---|
PSWS # | Luzon | Visayas | Mindanao |
Signal No. 1 (30-60 kph winds) | Catanduanes Camarines Sur Camarines Norte Albay Sorsogon | Samar Provinces | None |
PAGASA Track as of 2 p.m., 24 May 2011
Walang komento:
Mag-post ng isang Komento