Friday's (April 29) AGB Nielsen Phils. ratings among Mega Manila households showed two programs leading the primetime race—GMA-7's The Baker King in the Household ratings and ABS-CBN's Mara Clara in the People/Individual ratings.
The Baker King, a Korean drama series dubbed in Filipino and starring Yoon Shi Yoon, aired its last episode last April 29 with 28.3 percent in the Household ratings and 13.8 percent in the People ratings.
Mara Clara, a soap opera featuring Kathryn Bernardo and Julia Montes, posted 27.9 percent in the Household ratings and 14.1 percent in the People ratings.
But Mara Clara took solo leadership last night (Monday), May 2, with 24 percent in the Household ratings and 12.7 percent in the People ratings.
The Baker King was replaced by another Koranovela, Secret Garden, starring Hyun Bin and Ha Ji Won.
It debuted with an impressive 20.3 percent in the Household ratings and 10.4 percent in the People ratings to grab the fifth and fourth spots, respectively.
Imortal, the suspense-drama series starring John Lloyd Cruz and Angel Locsin, also aired its finale last Friday.
It generated 22.5 percent in the Household ratings and 11.5 percent in the People ratings, where it ranked No. 6 and No. 4, respectively.
ABS-CBN's weekly drama anthology Maalala Mo Kaya ("Tsinelas" episode) was the highest-rating show last Saturday, April 30, topping both the Household and People ratings.
Featuring the last performance of AJ Perez, who died two weeks before the show's airing, MMK got 26.8 percent in the Household ratings and 13.6 percent in the People ratings.
Meanwhile, GMA-7 noontime show Eat Bulaga! continues to lead the weekday and Saturday daytime race.
ABS-CBN magazine show Rated K was the No. 1 primetime program, both in the Household and People ratings, last Sunday, May 1; while the Kapamilya musical-variety show ASAP Rocks ruled the daytime race.
Here are the comparative ratings of ABS-CBN, TV5, and GMA-7 programs based on overnight survey of AGB Nielsen Phils. among Mega Manila households from April 29 to May 2:
Gising Pilipinas | 0 | Alagang Kapatid Replay | 0.1 | Rescue Replay | 0.3 | |
Umagang Kay Ganda | 1.5 | Sapul 5: Sapul Sa Singko | 0.4 | Unang Hirit | 1.7 | |
Dora The Explorer | 2.4 | Special Agent Oso | 1.5 | Doraemon | 4.1 | |
Spongebob Squarepants | 2.5 | Handy Manny | 2 | Ghost Fighter | 4.1 | |
Hitman Reborn! | 2.2 | Batibot | 3.1 | Dragon Ball Z Kai | 5.2 | |
Naruto Shippuuden | 2.4 | Sccoby-Doo Where Are You? | 3.6 | Starbox | 2 | |
Banana Split Daily Servings | 2.4 | Ben 10 | 4.3 | Family Feud | 2.7 | |
Showtime | 4.9 | Juicy! Express | 2.7 | Kitchen Superstar | 3.2 | |
Katok Sa Cusina | 3.6 | |||||
Face To Face | 7.1 | |||||
Afternoon | Happy, Yipee, Yehey! | 3.2 | Balitaang Tapat | 3.2 | Eat Bulaga! | 9.7 |
What's For Dinner? | 2 | |||||
Cheer Up On Love | 1.7 | |||||
Good Wife Bad Wife | 1.4 | Alakdana | 6.3 | |||
Summer Power: Gimik The Reunion | 3.2 | Stitch! | 2.2 | Nita Negrita | 6.1 | |
Phineas and Ferb | 3.2 | |||||
Batibot | 2.7 | |||||
Frijolito | 3.2 | The Powerpuff Girls | 2.9 | My Lover My Wife | 5.9 | |
The Royal Wedding of the Century | 3.8 | Ben 10 | 3 | Temptation of Wife | 7.6 | |
My Princess | 4 | When Kate Met William | 1.9 | Magic Palayok | 5.3 | |
Mula Sa Puso | 4 | Aksyon | 2.1 | William and Kate: The Royal Wedding | 8 | |
The Royal Wedding of the Century | 4.6 | The Bride & Her Prince: | 3.6 | |||
TV Patrol | 7.3 | Kasalang Royal | 24 Oras | 9.8 | ||
Mutya | 11.3 | Captain Barbell | 10.4 | |||
Minsan Lang Kita Iibigin | 11.9 | Magic? Gimik! | 3.2 | Dwarfina | 10.6 | |
Mara Clara | 14.1 | Babaeng Hampaslupa | 4.9 | I Heart You Pare | 10.7 | |
Imortal | 11.5 | Mga Nagbabagang Bulaklak | 3.1 | The Baker King | 13.8 | |
Green Rose | 7.8 | Lokomok U | 2.3 | Bubble Gang | 8.1 | |
SNN Showbiz News Ngayon | 4 | Aksyon Journalismo | 1.1 | Saksi | 3.6 | |
Bandila | 2 | Wanted | 0.2 | Tunay Na Buhay | 2.3 | |
SOCO | 1.6 | Juicy! Express | 0.3 | |||
Trip Na Trip | 0.7 | Medyo Late Night With Jojo A | 0.1 |
Walang komento:
Mag-post ng isang Komento